Easily check which CONTROLLINO fits best for your use case.
| MINI | MAXI | MAXI Automation | MAXI Power | MAXI Power Automation | MAXI Step | MEGA | |
|---|---|---|---|---|---|---|---|
| Analog/Digital Inputs | 6 (2x only Analog) | 10 | 12 | 10 | 12 | 10 | 16 |
| Only Digital Inputs | 2 | 2 | 6 | 2 | 6 | 2 | 5 |
| Analog 0-10V Inputs | 2 | 2 | |||||
| Interrupt Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Digital 2A Outputs | 8 (3 PWM) | 12 (all PWM) | 8 (all PWM) | 12 (all PWM) | 8 (all PWM) | 12 (all PWM) | 24 (15 PWM) |
| Analog 0-10V Outputs | 2 | 2 | |||||
| Relay Outputs | 6 (parallel to Digital Outputs) | 10 | 10 | 5 (16A) | 5 (16A) | 1 (16A) | 16 |
| Serial TTL Interface | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| I²C Interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SPI Interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| RS485 Interface | 1 | 1 | 1 | 1 | |||
| RTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethernet Interface | 1 | 1 | 1 | 1 | 1 | 1 | |
| Stepper Driver Output | 4 | ||||||
| Product Link | Buy now | Buy now | Buy now | Buy now | Buy now | Coming soon | Buy now |
(C) 2016-2022 CONTROLLINO GmbH
CONTROLLINO is not affiliated to Arduino and is a derivative product. Tech support for CONTROLLINO need to be directed to us.
We provide custom builds and services as well. Please shout us a message to learn more.